P
O
<
O
O
N
2
<
4
N
1
2
<
4
5
6
7
8
9
1
1
K
<
◇
◇
◇
◇
2
<
R
3
4
5
6
7
8
<
N | T | K |
N | 2 | 3 |
A | 2 | 3 |
S | 2 | 3 |
F | 3 | 3 |
P | 2 | 3 |
P | 2 | 3 |
P | 2 | 3 |
P< S | 2 | 3 |
D | 2 | 3 |
P | 2 | 3 |
A | 2 | 3 |
P | 2 | 3 |
A | 2 | 3 |
A< P | 2 | 3 |
D | 2 | 3 |
A< P | 2 | 3 |
G
1
2
◇
N | I | K | P | T | ||
I | 6 | I | ||||
K | 1 | ≥ | ≥ | ≥ | H | + |
K | 1 | & | & | & | T | |
P | 3 | 5s | 8s | 1 | H |
◇
N | I | K | P | T | |
1 | 2 | ||||
K | 1 | ≥ | H | + | |
K | 1 | & | T | ||
1 | ≤ | ≤ | H | ||
P | 7 | 4 | 6 | T |
◇
I | Z | Z |
6 | 1 | 1 |
6 | 5 | |
8 | 1 |
3
<
P
P
P
◇
<
O
◇
K | N | K | N | N |
P | ≤ | 3 | 0 | 0 |
≥ | 6 | 1 | 0 | |
A | 1 | A |
4
◇
◇
P | S | P | P | S | P |
C | ≤ | 1 | C | ≤ | 1 |
C | ≤ | 1 | C | ≤ | 1 |
C | ≤ | 1 |
◇
N
◇
U
1
2
<
N | 10 | 16< 20 | 25 | 32 | 40< 50 | 63 | 80 | 1 | 1< 1 | 1 | 1< 2 2 | 2 | 3< 3 | 4 |
P | 1 | 2 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 1 | 1 | 2 |
N | K | B | ||
P | K | V | K | |
5 | 1 | 2 | 3 | 2 |
6 | 1 | 2 | 4 | 2 |
8 | 2 | 3 | 5 | 2 |
4
<
6
<
N